2025-26 Baseball Roster
| No. | Name | Position | B/T | Year | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Position: Infield | B/T: L/R | Year: Fr | Ht.: 5'9 | Wt.: 180 | Hometown: Wichita, KS | |
| 2 | Position: Outfield | B/T: L/L | Year: So | Ht.: 5'11 | Wt.: 180 | Hometown: Choctaw, OK | |
| 3 | Position: Catcher | B/T: L/L | Year: So | Ht.: 5'9 | Wt.: 185 | Hometown: Shawnee, OK | |
| 4 | Position: Right-Handed Pitcher/Infield | B/T: R/R | Year: So | Ht.: 6'2 | Wt.: 190 | Hometown: Frisco, TX | |
| 5 | Position: Right-Handed Pitcher/Outfield | B/T: L/R | Year: Fr | Ht.: 6'4 | Wt.: 180 | Hometown: Ozark, MO | |
| 6 | Position: Infield | B/T: L/R | Year: Fr | Ht.: 5'8 | Wt.: 185 | Hometown: Tahlequah, OK | |
| 7 | Position: Right-Handed Pitcher | B/T: R/R | Year: So | Ht.: 6'0 | Wt.: 185 | Hometown: Fruita, CO | |
| 8 | Position: Infield | B/T: L/R | Year: Fr | Ht.: 6'3 | Wt.: 200 | Hometown: Little River, KS | |
| 9 | Position: Outfield | B/T: L/R | Year: So | Ht.: 6'5 | Wt.: 225 | Hometown: Piedmont, OK | |
| 10 | Position: Right-Handed Pitcher | B/T: R/R | Year: So | Ht.: 6'0 | Wt.: 215 | Hometown: Cashion, OK | |
| 11 | Position: Left-Handed Pitcher | B/T: L/L | Year: So | Ht.: 6'4 | Wt.: 200 | Hometown: Rattan, OK | |
| 12 | Position: Outfield | B/T: R/R | Year: So | Ht.: 6'3 | Wt.: 215 | Hometown: Washington, OK | |
| 13 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 6'0 | Wt.: 190 | Hometown: Yukon, OK | |
| 14 | Position: Third Base | B/T: L/R | Year: So | Ht.: 6'0 | Wt.: 190 | Hometown: Rattan, OK | |
| 15 | Position: Left-Handed Pitcher | B/T: L/L | Year: Fr | Ht.: 5'11 | Wt.: 205 | Hometown: Guthrie, OK | |
| 17 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 6'3 | Wt.: 180 | Hometown: Overland Park, KS | |
| 18 | Position: Outfield | B/T: L/L | Year: Fr | Ht.: 6'1 | Wt.: 190 | Hometown: Tuttle, OK | |
| 19 | Position: Outfield | B/T: L/R | Year: Fr | Ht.: 6'0 | Wt.: 185 | Hometown: Wellington, KS | |
| 20 | Position: Right-Handed Pitcher | B/T: R/R | Year: So | Ht.: 6'5 | Wt.: 200 | Hometown: Gravette, AR | |
| 21 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 6'5 | Wt.: 210 | Hometown: Tuttle, OK | |
| 22 | Position: Right-Handed Pitcher | B/T: R/R | Year: So | Ht.: 6'0 | Wt.: 180 | Hometown: Rose Hill, KS | |
| 23 | Position: Infield | B/T: R/R | Year: Fr | Ht.: 5'10 | Wt.: 160 | Hometown: Calumet, OK | |
| 24 | Position: Left-Handed Pitcher | B/T: L/L | Year: Fr | Ht.: 5'11 | Wt.: 200 | Hometown: Overland Park, KS | |
| 25 | Position: First Base | B/T: L/R | Year: So | Ht.: 6'5 | Wt.: 230 | Hometown: Leawood, KS | |
| 26 | Position: Catcher | B/T: L/R | Year: Fr | Ht.: 5'11 | Wt.: 185 | Hometown: Manhattan, KS | |
| 27 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 6'2 | Wt.: 210 | Hometown: Wichita, KS | |
| 28 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 5'11 | Wt.: 190 | Hometown: Hesston, KS | |
| 31 | Position: Outfield | B/T: R/R | Year: Fr | Ht.: 6'1 | Wt.: 195 | Hometown: Gettysburg, PA | |
| 33 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 6'2 | Wt.: 215 | Hometown: Sterling, OK | |
| 34 | Position: Catcher | B/T: R/R | Year: Fr | Ht.: 6'4 | Wt.: 220 | Hometown: Leawood, KS | |
| 35 | Position: Left Handed Pitcher | B/T: L/L | Year: Fr | Ht.: 6'1 | Wt.: 200 | Hometown: Stillwater, OK | |
| 38 | Position: Left-Handed Pitcher | B/T: L/L | Year: Fr | Ht.: 6'3 | Wt.: 180 | Hometown: Shawnee, KS | |
| 39 | Position: Left-Handed Pitcher | B/T: L/L | Year: Fr | Ht.: 6'3 | Wt.: 185 | Hometown: De Soto, KS | |
| 40 | Position: Right-Handed Pitcher | B/T: R/R | Year: Fr | Ht.: 5'11 | Wt.: 150 | Hometown: Cushing, OK |
Coaching Staff
Coaching Staff
- Darren Burroughs - Head Coach
- Brandon Lees - Assistant Coach
- Gus Freeman - Assistant Coach
